Assessor’s Parcel Number | 93198176 |
Days on Market | 1 |
Last Modified | October 21st at 8:39am |
Listing Status | Closed |
Price Per Sq. Ft. | $419.66 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1973 |
HOA Dues | $250.00 |
Bathrooms | 1 full bath |
Bedrooms | 2 |
Cooling | None |
Fireplace | None |
Floorspace | 834 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Interior Features | Ceiling Fan |
Laundry Facilities | Community |
Rooms | All Bedrooms Up |
Lot Size | 0 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Pool Features | Association |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.1 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Andrew Cotton at Compass.