Assessor’s Parcel Number | 93198008 |
Days on Market | 6 |
Last Modified | July 11th at 7:06pm |
Listing Status | Closed |
Price Per Sq. Ft. | $350.75 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1971 |
HOA Dues | $260.00 |
Bathrooms | 1 full bath |
Bedrooms | 2 |
Cooling | See Remarks |
Fireplace | None |
Floorspace | 798 sq. ft. |
Floor | Laminate |
Laundry Facilities | Community |
Rooms | Living Room |
Stories | 1 |
Lot Size | 0 sq. ft. |
Garage Spaces | 0.00 |
Pool Features | Community Pool |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.1 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Michael Ahumada at Re/max Select One.