Assessor’s Parcel Number | 64923211 |
Days on Market | 2 |
Last Modified | December 13th at 5:07pm |
Listing Status | Active |
Price Per Sq. Ft. | $1,034.41 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Ranch |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1972 |
Appliances | Water Line to Refrigerator |
Bathrooms | 1 full bath, 2 three quarter baths |
Bedrooms | 5 |
Cooling | None |
Fireplace | Raised Hearth |
Floorspace | 2,412 sq. ft. |
Floor | Vinyl |
Heating | Fireplace |
Interior Features | Sunken Living Room |
Laundry Facilities | Washer Hookup |
Rooms | Master Suite |
Acres | 0.499 |
Fence | Block |
Lot Size | 21,738 sq. ft. |
Garage Spaces | 2.00 |
Parking | Private |
Patio | Wrap Around |
Pool Features | Waterfall |
Roofing | Tile |
Spa Features | In Ground |
View | Neighborhood |
Junior High School | MARFOR2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.1 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Doug Echelberger at Pacific Sotheby's Int'l Realty.