Assessor’s Parcel Number | 64923213 |
Days on Market | 21 |
Last Modified | April 1st at 11:23am |
Listing Status | Closed |
Price Per Sq. Ft. | $693.47 |
Property Type | Single Family Residence |
Sewage System | Aerobic Septic |
Style | Spanish |
Utilities | Cable Connected, Electricity Connected, Natural Gas Con |
Water Source | Public |
Year Built | 1971 |
Appliances | Water Line to Refrigerator |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | High Efficiency |
Fireplace | Wood |
Floorspace | 2,848 sq. ft. |
Floor | Tile |
Heating | Fireplace |
Interior Features | Wired for Sound |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Pantry |
Stories | 2 |
Acres | 0.7611 |
Fence | Wood |
Lot Size | 33,154 sq. ft. |
Garage Spaces | 3.00 |
Parking | RV Access/Parking |
Patio | Wrap Around |
Roofing | Tile |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.1 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Tom Schulze at Listwell Realty.