Assessor’s Parcel Number | 64906113 |
Days on Market | 8 |
Last Modified | January 19th at 9:17pm |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $1,040.83 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2014 |
Appliances | Refrigerator |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | High Efficiency |
Fireplace | Outdoors |
Floorspace | 3,723 sq. ft. |
Floor | Wood |
Heating | Natural Gas |
Interior Features | Wired for Sound |
Laundry Facilities | Individual Room |
Rooms | Wine Cellar |
Acres | 0.4638 |
Lot Size | 20,204 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage Door Opener |
Pool Features | In Ground |
Roofing | Spanish Tile |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.1 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Michael Lovullo at Lantern Bay Realty.